Financial Reporting Council
The FRC held four regular meetings during 2011-12. Members' attendance is shown in the table:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
L Wood (Chairman) | 4 | 4 | 0 |
B Brook | 4 | 3 | 1 |
M Coleman | 4 | 4 | 0 |
M Coughlin | 4 | 4 | 0 |
M Dwyer (a) | 1 | 1 | 0 |
A Fleming | 3 | 3 | 0 |
B Gibson (b) | 1 | 1 | 0 |
G Hehir (c) | 4 | 2 | 2 |
S Helgeby | 4 | 4 | 0 |
N Kelleher | 4 | 4 | 0 |
M Kelsall | 4 | 4 | 0 |
V Kolesnikoff | 4 | 4 | 0 |
I Laughlin | 4 | 4 | 0 |
K Lewis | 4 | 4 | 0 |
J Murphy | 4 | 4 | 0 |
I Purchas (d) | 1 | 1 | 0 |
K Simpkins | 4 | 3 | 1 |
J Stanhope | 4 | 4 | 0 |
K Stevenson | 4 | 3 | 1 |
J West AM | 4 | 4 | 0 |
K Zimmermann | 2 | 2 | 0 |
a. Following the termination of his term on the FRC on 11 December 2011, Mr Dwyer attended one additional meeting as an observer.
b. Prior to her appointment to the FRC on 10 May 2012, Ms Gibson attended one meeting as an observer.
c. Represented at one meeting by Mr Steve Mitsas.
d. Prior to his appointment to the FRC on 10 May 2012, Mr Purchas attended one meeting as an observer.
FRC Nominations Committee
The FRC Nominations Committee held five formal meetings in 2011-12. Members' attendance is shown in the table below:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
J West AM (Chairman) | 5 | 5 | 0 |
M Coughlin | 5 | 5 | 0 |
M Kelsall | 5 | 4 | 1 |
I Laughlin | 3 | 2 | 1 |
K Stevenson | 5 | 5 | 0 |
L Wood | 5 | 3 | 2 |
K Zimmermann | 1 | 1 | 0 |
FRC Task Forces
The membership of the FRC Task Forces during the 2011-12 year is shown in the table below, followed by information about meetings of the FRC Task Forces and the attendance of Task Force members at these meetings.
Task Force | Chairman | FRC Members | Non-FRC Members |
---|---|---|---|
Audit Quality | Michael Coleman | Mark Coughlin | Lee White (from Aug 2011) |
Belinda Gibson (from May 2012) | |||
Noelle Kelleher | |||
Merran Kelsall | |||
Vas Kolesnikoff | |||
Board Education | Kevin Lewis | Andrew Fleming (from May 2012) | |
Ian Laughlin | |||
Ian Purchas (from May 2012) | |||
Klaus Zimmermann (to Dec 2011) | |||
Integrated Reporting | John Stanhope (a) | Merran Kelsall | John Stanhope (a) |
Kevin Simpkins | |||
Kevin Stevenson | |||
Jan West AM (b) | |||
Managing Complexity | Bruce Brook (c) | Michael Coleman (b) | Tanya Branwhite |
Michael Dwyer (to Dec 2011) | Judith Downes | ||
Kevin Stevenson | Rob Ward (Jul - Oct 2011) | ||
Public Sector | Grant Hehir | Stein Helgeby | Robert Williams |
Kevin Simpkins | |||
Kevin Stevenson |
a. Term on FRC expired on 2 June 2012, and remained on the Task Force as a non-FRC Member.
b. Appointed Acting Chairman of Task Force following retirement of previous Chair from the FRC.
c. Term on FRC expired on 2 June 2012.
Audit Quality Task Force
This Task Force held five formal meetings in 2011-12. FRC Members' attendance is shown in the table below:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
M Coleman (Chairman) | 5 | 5 | 0 |
B Gibson | 1 | 1 | 0 |
M Coughlin | 5 | 2 | 3 |
M Kelsall | 5 | 5 | 0 |
N Kelleher | 5 | 4 | 1 |
V Kolesnikoff | 5 | 4 | 1 |
Board Education Task Force
This Task Force held three formal meetings in 2011-12. FRC Members' attendance is shown in the table below:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
K Lewis (Chairman) | 3 | 3 | 0 |
A Fleming | 0 | 0 | 0 |
I Laughlin | 3 | 3 | 0 |
I Purchas | 0 | 0 | 0 |
K Zimmermann | 3 | 2 | 1 |
Integrated Reporting Task Force
This Task Force held five formal meetings in 2011-12. FRC Members' attendance is shown in the table below:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
J Stanhope (Chairman until 2 June 2012) | 5 | 5 | 0 |
J West AM (Acting Chairman from 3 June 2012) | 5 | 5 | 0 |
M Kelsall | 5 | 5 | 0 |
K Simpkins | 5 | 4 | 1 |
K Stevenson | 5 | 2 | 3 |
Managing Complexity Task Force
This Task Force held three formal meetings in 2011-12. FRC Members' attendance is shown in the table below:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
B Brook (Chairman until 2 June 2012) | 3 | 3 | 0 |
M Coleman (Acting Chairman since 3 June 2012) | 3 | 3 | 0 |
M Dwyer (a) | 2 | 2 | 0 |
K Stevenson | 3 | 3 | 0 |
a. Following the termination of his term on the FRC on 11 December 2011, Mr Dwyer attended one additional meeting as an observer.
Public Sector Task Force
This Task Force held three formal meetings in 2011-12. FRC Members' attendance is shown in the table below:
Members | Number of meetings | ||
---|---|---|---|
Eligible to attend | Attended | Apologies | |
G Hehir (Chairman) | 3 | 3 | 0 |
K Stevenson | 3 | 3 | 0 |
S Helgeby | 3 | 3 | 0 |
K Simpkins | 3 | 2 | 1 |